Suibailamna | ||||
(IndeX) | ||||
A | ||||
A buolna mun simtham ah | 86 | |||
A halim ney a um hing | 20 | |||
A hazah lim dam ney ah | 21 | |||
A hing itna phat lan pahtawi vai | 290 | |||
A kipat chil a um ka Pasian | 103 (b) | |||
A mangkuon huh doh in | 182 | |||
A mang suiin tawng dam nemin | 186 | |||
Aman hingpui a guoljolna’n | 17 | |||
A nop dan gel mawng Mangpa ah | 339 | |||
A sang jawlam ka delzinga | 393 | |||
A teeh a khang i unpi un | 378 | |||
AW | ||||
Aw buolna gam lei nuom | 281 | |||
Aw Hagau Siengthou hingpeiin | 177 | |||
Aw hei sung a ka hundampa | 391 (b) | |||
Aw henkol sutna tangin piendang | 230 | |||
Aw hepina simlei tanvaah | 79 | |||
Aw Jerusalem tah vaah leh nuom | 282 | |||
Aw Jesu itna thuh | 80 | |||
Aw Kalvary len muol tungah | 120 | |||
Aw ka Mangpa simlei tanvah | 374 | |||
Aw ka ngai luot lawm ki mun len | 379 | |||
Aw kipahni nang ka Mangpa | 336 | |||
Aw kipawl khawmna nuom | 348 | |||
Aw lungsietna kidang sa’ng e | 171 (b) | |||
Aw Mangpa hing kilang sahin | 163 | |||
Aw Mangpa ka Pasian | 297 | |||
Aw Mangpa na guoljawlna pha | 364 | |||
Aw Mangpa sawpsiengthou inlen | 18 | |||
Aw misang tampi’n zailasa | 40 | |||
Aw nei itna gensiam hileng | 68 | |||
Aw Pasain nangman tangmi pha | 217 | |||
Aw Pasian hing nai ing | 144 | |||
Aw Pasian nang Mangpen nahi | 5 | |||
Aw Pasian nang nun nem pen | 381 | |||
Aw sem gim leh buoina gal ah | 311 | |||
Aw van Mang lambang pahtawi un | 1 | |||
B | ||||
Bang ding a lungkham ding ka mah | 65 | |||
Bang lunggul a mipite khu | 138 | |||
Belam chingten Belam benga | 57 | |||
Belam chingten Belam venga phul a | 61 | |||
Belsazar in a sia mang te toh Ann za lui | 14 | |||
Bethlehem muol sunni tum kuon | 382 | |||
Bible a thu um teng thupha tungnung pen | 373 | |||
D | ||||
Damlai na ka zaw sieng chieng | 257 | |||
Dawng kawt bul a zing zin khu | 187 | |||
Dawng kawt te na ki hawng lien un | 199 | |||
Ding un Ding un Jesu din | 325 | |||
E | ||||
Ei hing tanpa Mang Jesu | 173 | |||
En un lungsietna dai ngai lou | 22 | |||
Envawi meipi lai ah ahingpei | 125 | |||
Envawi tanpa Kalvary Kross ah | 168 | |||
F | ||||
Faro sal a tang mi za tam | 9 | |||
G | ||||
Gamchin ah puong zah un | 309 | |||
Gamchin a Kross shina thupha | 109 | |||
Gamla pan in zaveng simlei mi | 269 | |||
Gamla tah muol tunga | 204 | |||
Gam loupiah Inn khat ka nei | 397 (b) | |||
Gam loupitah hingtung ding ingah zing | 126 | |||
Gam ni tan nai lou na | 402 | |||
Gam nuom ni banga tang a um | 268 | |||
Gam nuom zaw mu ngai lou a um | 263 | |||
Gam vangla teng mi Pasian gingta loute | 219 | |||
Gan kuonga hing lum khu koi | 33 | |||
Ginna’n gam nuom a um chi ka thei | 261 | |||
Ginna’n hing galdot ing | 174 | |||
Gospel dah a ging zing hi | 200 | |||
Gospel malam ahing tungzel | 192 | |||
Greenland vua gamlei pan | 222 | |||
Guol tungtuong Mang nam chin tungah | 46 | |||
Guolzawlna tuoiguo bang luongva | 27 | |||
NG | ||||
Ngaiin ka thumna uh | 154 | |||
Ngaiin Mangpan tun hing han hi | 315 | |||
Ngaiin tangtawn hinna tuisieng | 98 | |||
Ngaiin van miten la sa | 54 | |||
Ngainang bil nei ing | 128 (b) | |||
Ngaivawi ging lawm tul sawm leh aw | 136 | |||
Ngaiven hatna aw in | 326 | |||
H | ||||
Hagau siengthou hepitu | 180 | |||
Hagau siengthou hinna | 181 | |||
Hagau siengthou in hing pawl hen | 179 | |||
Halleluijah Halleluijah | 39 (b) | |||
Han khuh miel ah jalta | 103 | |||
Hatlou ten ka hat chi hen | 98 (b) | |||
Hawh khien min lun Jesu lie pen tah khu | 108 | |||
Hebrai mi saltang khup din khu na muoi | 334 | |||
Hei sung ah zong Jesu toh zaulouin | 148 | |||
Heisunga um uh e Mang na sem te | 308 | |||
Hei sung hinanleh ni suohna’h | 134 | |||
Hing guol zawlin ka pa tu’n | 151 | |||
Hing hi | 129 (b) | |||
Hing pei un min lun pahtoi vai | 37 | |||
Hingpel sin ka tanpa nunnem | 152 | |||
Hingpien hinna tanghou | 234 | |||
Hing sa sawn sawn vawi | 396 (b) | |||
Hingsiem a hing hundampa | 34 | |||
Hing tanpa hei a um na hei | 100 | |||
Hinkum tunga Jesu nua jui ding | 140 | |||
Hinna khu Mangpa ka pie | 236 | |||
Hundampa ei puina tengah | 141 | |||
Hundampa hing itna ka thei | 70 | |||
Hundampa hing itna kidang | 71 | |||
Hundampa na min ngai khu | 380 | |||
Hundampa sisanpha hing luong | 117 | |||
Hundampa zuon un muong sawtlouin | 207 | |||
Hun tengin hing ngai ing | 153 | |||
Hun uop in sienthou na’n Mangpa | 239 | |||
Hutdam tate hing thou ta un | 327 | |||
I | ||||
I hinkhuo deipen te zong | 197 | |||
I hinna uh pape bang a | 248 | |||
I kimu i kituo kia ma teng | 376 | |||
I kuong un gam nuom lamkhu | 352 | |||
I Mangpan a lawite toh | 400 | |||
I Mangpan ka nei leh ka lam zousie | 395 | |||
I meivah man san a um nai | 128 | |||
Immanuel hing nai kin in | 299 (b) | |||
Immanuel min lien hen len | 47 | |||
I nasep i zaw sieng chieng | 129 | |||
Itna aw hing sulheisan sin | 73 | |||
I tung thangvan jawl ah tatsaten | 245 | |||
I tuonglam sau lumsah dingin | 254 | |||
I van khopi tha nunnuom ah khun | 253 | |||
J | ||||
Jerusalem keima inn nuom dingin | 273 | |||
Jerusalem kulpam lam ah khun | 114 | |||
Jesu banga lawm hoi lung nieng umlou | 402 (b) | |||
Jesu hepina lamdang | 396 | |||
Jesu hoina in ka lung sung salvah | 142 (b) | |||
Jesu hoina’n | 406 | |||
Jesu itna hoi seng seng e | 258 | |||
Jesu Jesu nangma bou bou in | 94 | |||
Jesu ka Belampu leh hundampa | 176 | |||
Jesu ka kross ken ki puoh tang | 110 | |||
Jesu ka laukha itpa | 165 | |||
Jesu kei man lungin gul ing | 158 | |||
Jesu leh a hattuomte dingin | 293 | |||
Jesu min ki vom zing chiet vai | 237 | |||
Jesu min ngai khu phat va ui | 31 | |||
Jesun a hing hat lai pen | 210 | |||
Jesun ahing lungsietna | 345 | |||
Jesu na simthu ka tuot chieng | 38 | |||
Jesun aw nem in hing han hi | 208 | |||
Jesu nei ka nuom zaw | 27 (b) | |||
Jesu nuajui dingin | 8 (b) | |||
Jesun vaipi apuo | 133 | |||
Jesu sisan in ka sieng ta | 274 | |||
Jesu sisan tui bang hing luong | 99 | |||
Jesu zaidam leh nun nem | 346 | |||
Jesu zuon a kal khat beh | 209 | |||
Jewmi maitam tungah | 384 | |||
Jing mawng haichi tuilei | 304 | |||
Jordan lui gal a i kikhop chieng un | 275 | |||
Jordan luipi gei a dingin | 250 | |||
K | ||||
Ka ding hi dettahin | 328 | |||
Ka ginlelna Jesu kungah | 169 | |||
Ka guolte aw en un theina | 323 | |||
Ka ha khang aw nuom in um in | 74 | |||
Ka hinna ka hing pie | 235 | |||
Ka hundampa a kai uh | 399 | |||
Ka hundampa hing phuol selin | 92 | |||
Ka hundampa ka khel man in | 101 | |||
Ka hundampa musih nan leng | 85 | |||
Ka hundampan ei vengin einai zing | 87 | |||
Ka hundampan hing salvahna | 75 | |||
Ka hundampa pahbang tawi vang | 246 | |||
Ka khelna pat hingtan uopna ah ka lutta | 167 | |||
ka kikhen ma un a hon in | 251 | |||
Ka kikhopna uh | 146 (b) | |||
Ka kulpi na hi aw ka hundampa | 81 | |||
Ka kumtawn inn ding lem ta vang e | 403 | |||
Ka laukha in Khrist sieng a bou | 338 | |||
Ka laukha leh lungsim a ka ngai sut | 349 | |||
Ka laukha na hundampan na siengah | 166 | |||
Ka laukha solna huikhi | 89 | |||
Ka lungsim mitin Mangpa loupipen | 130 | |||
Ka lungsim muonna’n a dim a | 355 | |||
Ka lungsung ah | 122 (b) | |||
Kalvaria itna hing ki lang | 72 | |||
Ka Mang Jesu nang hin han ing | 156 | |||
Ka Mangpa hi ken zumpi sing | 344 | |||
Ka Mangpa hing phat ing | 48 | |||
Ka meivah atui pien | 18 (b) | |||
Ka nantha zuonin zaila sa’n ipei uh | 329 | |||
Ka nei teng pieng Jesu sieng ah | 238 | |||
Ka ngai ut hi Jesu tangmi ngai | 224 | |||
Kapa kapa ei na sangin | 241 | |||
Ka pa ka Pasian hun nuasie’n | 240 | |||
Ka pa na sieng van jal zah ing | 175 | |||
Ka pa uh van loupi um | 6 | |||
Ka shom tu zan hei a va um | 188 | |||
Ka siet pawpa ka hundampa | 301 | |||
Ka siet vangih puoh leh simlei nin um | 294 | |||
Ka siet vangin ka hundampan | 112 | |||
Ka suopiten hing ha ta un | 255 | |||
Ka tanpa hing tuol kum suhin | 60 | |||
Ka tanpa phat zaila savang | 36 | |||
Ka tenna nuoi inn khu chim nan leh | 341 | |||
Ka thumna uh na hing dawng a | 157 | |||
Ka tun ngai khen milthei ngailou | 351 | |||
Ka van gam inn nuompen lampi Kross | 116 | |||
Kawlmong tan a bu umte khu | 312 | |||
Keima laukha hinna dingin | 106 | |||
Khanglaite hun leh ni kipah huoi | 278 (b) | |||
Khantawn la ki lawm ngai un | 13 | |||
Khatvei lengpa David khopiah | 56 | |||
Khawlna ding pradise a um | 271 | |||
Khawlna gam zotna ah ka man | 306 | |||
Khawlni Mangpa thumna ngaiin | 369 | |||
Khawlni sangah kai chiet va ui | 370 | |||
Khiel a na phamsa kei | 76 | |||
Khiel silsieng na bang ahei | 93 | |||
Khielte hingpei un Jesu siengah | 198 | |||
Khrist hattuom te din ding un | 292 | |||
Khristian galkap kuon un | 317 | |||
Khristian pei dan siem un | 318 | |||
Khristian thou un ki mu sawlsin | 310 | |||
Khristin tonkhiel ngaidam ta | 95 | |||
Khrist khantan thupha kimu tang | 350 | |||
Khuo vah ding hita e | 231 | |||
Kilbeh a thapa thu pomdet tapou | 205 | |||
Kilia mang kilia mang | 90 (b) | |||
Ki manta un gingtute aw | 392 | |||
Kipah ing Mangpa | 44 (b) | |||
Kipah in vanmang pahtoi vai | 7 | |||
Kipahna paah tulthei pul ding | 272 | |||
Ki thei chetna nuom Jesu kei a | 4 (b) | |||
Koi pou tami thu hing a zapha tanin | 206 | |||
Kot lien tah a hon in a um | 184 | |||
Kross dailim nuoi ah khun | 115 | |||
Kross danglam dan ka khuol laiin | 119 | |||
Kross lam zuon in ka hing pei | 145 | |||
Kross phung hintui pulna ah | 111 | |||
Kross sisan in mi hatlou te | 107 | |||
Kum sawt haibang ingala uh | 58 | |||
Kum tampi amawhna’n ka mang a | 361 | |||
Kumtawn suongpi Aw Mang Khrist | 298 | |||
L | ||||
Lamet dang bang ma nei vawt sing | 172 | |||
Lamkai khat suohtatna lampi dong dinga | 296 | |||
Lamtawn in Jesu ka zui zel ding | 394 | |||
Lasah nop mama khat ka nei | 391 | |||
Lei ah nunnuom in i guolngai toh | 277 | |||
Lei kisiem ma in thu a um a | 4 (a) | |||
Lei leh van ah zang thei hi va | 221 | |||
Lei siemchiil a pat umsa ka Mangpa | 50 (b) | |||
Liengvai saltang pawtna dingin | 80 (b) | |||
Luigal gamnuom ah mai ka mu | 189 | |||
Luigal lam ah gam nuom vah ah | 50 | |||
Luinah khat um sisan a luong | 113 | |||
Lummei jamna gal gamla ah | 260 | |||
Lungdon ni a um leng | 278 | |||
Lunglai a aw kagel chieng | 88 (b) | |||
Lungsiet tah in na van khopi | 302 | |||
Lungsiet takin Mang Jesu | 303 | |||
Lungsim nopna dim te | 42 | |||
Lung zausin Pasain in | 90 | |||
Lung zuon lungtang salvah dingin | 218 | |||
M | ||||
Mangbang leh lungkham a pan kip | 29 | |||
Mangbat tam ka tuohte lai ah | 337 | |||
Mang Jesu i lawm hoipen in | 64 | |||
Mang Jesu ka it hi chiin kei a | 335 | |||
Mang Jesu ka nei ni a pat | 105 (b) | |||
Mang Jesu ka pum a siensuo ka nuom | 147 | |||
Mang Jesu thahatna suong vachin | 84 | |||
Mang Jesu’n ahing han hi | 194 | |||
Mang Khrist hing zuonin | 201 | |||
Mang Khrist jala dan thu pieh khu | 354 | |||
Mangpa ahepite gam avang huolna | 215 | |||
Mangpa ah kipah tawntung un | 127 (b) | |||
Mangpa ah kipah tawntung un | 410 | |||
Mangpa ah nuom un | 321 | |||
Mangpa a kipah ding imah | 342 | |||
Mangpa aw bu lah ding | 367 | |||
Mangpa aw na vang piehna pha | 363 | |||
Mangpa Belam sawmkuo leh kuote | 102 | |||
Mangpa guoljolna’n hing vua in | 30 | |||
Mangpa hawm zah in len | 28 | |||
Mangpa hingpui dan lampi khu | 78 (b) | |||
Mangpa Jesu ka gingta hi | 170 | |||
Mangpa Jesu phat un | 44 | |||
Mangpa kei hing chingpa ahi | 19 | |||
Mangpa khopi hui hing langin | 88 | |||
Mangpa Khrist galkap te | 319 | |||
Mangpa Khrist Lengpa khu pahtawi un | 49 | |||
Mangpa khu ahing pei kia ding | 122 | |||
Mangpa kumtha guoljol in | 366 | |||
Mangpa loupipen | 8 | |||
Mangpa lunga itten | 202 | |||
Mangpa na aw nem a | 155 | |||
Mangpa na gam panpi tu ding | 401 | |||
Mangpa na hepina lien seng | 77 | |||
Mangpa na nasep hi | 159 | |||
Mangpan Ann kuong imm na siem zouta | 191 | |||
Mangpa na thu bou hoi pen sang | 372 | |||
Mangpa ngaidamna simthu sutnai lou | 228 | |||
Mangpan kumpi Hezekia | 403 | |||
Mangpa Pasian Mangpa Jesu | 62 | |||
Mangpa penkul hing gin chiengin | 123 | |||
Mangpa phatna’n | 35 | |||
Mangpa sumpai ka ngai nep | 160 | |||
Mangpa tam simlei miel lai ah | 220 | |||
Mangpa thu theisem ka ut hi | 149 | |||
Mangpa toh um khawm ding | 289 | |||
Mangpen galkap ihi | 322 | |||
Mangpen ma ah ding vaiin | 249 | |||
Mi chin ki it tuo in | 377 | |||
Migiloute Jesun han | 183 | |||
Mihing man din | 126 (b) | |||
Mi mangthai hinna bei ihi dan | 193 | |||
Mi nam chin vontawi te | 55 | |||
Mi siengthou peina lamlui khu | 270 | |||
Mi siengthoute aw envawi un | 43 | |||
Mi siengthoute lenna khawpi | 62 (b) | |||
Miteng thei dingin kul hi | 54 (b) | |||
Muolte hoi dan tah lang ding a | 276 | |||
Muonna lampi tuipi pang ka jui lai | 137 (a) | |||
N | ||||
Na loupina zousie mu ding in | 162 | |||
Na lungkham sah vawt sih un | 340 | |||
Na Mang touna leh na Mang lukhu | 59 | |||
Nam chin kunga gen ding tangthu i nei | 388 | |||
Na mi siemte lungsietna’n | 196 | |||
Nang a ka hi Mangpa na aw za ing | 242 | |||
Nang Bethlehem vangkho neu nou | 52 | |||
Na siet puohgih pan na sieng na din | 225 | |||
Na tangtawn um mun ding hei sung | 211 | |||
Nathu hi’ng Mangpa | 56 (b) | |||
Naupang neu nou nou ihi ua | 357 | |||
Naupang neu nou te zong | 347 | |||
Naupangte dingin lawm khat um | 359 | |||
Na va haw nai nang Jesu | 146 | |||
Na vang lim lien zatan lel e | 291 | |||
Nehemia in tang a sam e | 31 (b) | |||
Ni sim Jesu ka lungsim in | 39 | |||
Nitah lam in ni a tum kuon in | 161 | |||
Ni thum nua’n Jesu thoukia | 104 | |||
Ni tum lou na gam lei ah | 279 | |||
Nivah nuoi ah pei in vah lien pen lam ah | 139 | |||
Nouma bu min kuoi at te aw | 91 | |||
Nouma Mangpa hing kum suh hun ngahte aw | 127 | |||
Nuazui sawmleni te | 132 (b) | |||
Nuomman i masang uah um | 280 | |||
Nuomman pedia Mangpa ahing pei chieng | 131 | |||
Nuomtei ing ka Pa van a Bible ah | 78 | |||
Nuomthu gen un lungdam in | 107 (b) | |||
P | ||||
Pa aw hing phat ing | 394 (b) | |||
Pa aw hingphat ing | 409 | |||
Pahtoi vang atang mi piendang | 41 | |||
Pasian angsung siengthou tah ah | 267 | |||
Pasian hagau siengthou | 178 | |||
Pasian in atungin ki nunna na siem | 383 | |||
Pasian in hing itna danglam | 23 | |||
Pasian in tawnkhiel a lungsiet | 24 | |||
Pasian laibu gingta ing | 371 | |||
Pasian lemguot dan khu | 10 | |||
Pasian lung siet na in | 32 | |||
Pasian mi hepina’n | 232 | |||
Pasian na min kiza jinghen | 375 | |||
Pasian nasemte aw | 226 | |||
Pasian siengpan na vah vaipan | 299 | |||
Pasian tanga eina panpi | 15 | |||
Pasian vang buo jalin tuniin | 390 | |||
Pasian zangaina danglam khu | 243 | |||
Pa vana um hing pahtawi iing | 358 | |||
Pawi lungsiet um i Mangpa pawi | 398 | |||
Pei ding ka mah khut guoh keu a | 314 | |||
Pei in na huntengin sem in | 307 | |||
Phat kia vawi un zaila sa in | 185 | |||
Phat un Mangpa kipah in | 51 | |||
Phei phung suon vang gam nuom | 283 | |||
Pui pa toh zawh khawm in | 142 | |||
S | ||||
Sah leh hang sim leh mal a mi | 212 | |||
Sem veni, sem veni | 305 | |||
Shina hing tung ding ina ngah | 247 | |||
Shina luiguom kho mielna ah | 213 | |||
Shina luipi galah khopi nuom tah a um | 262 | |||
Shina luipi guom palgal kai ding | 284 | |||
Siempu lien tang bang dam na vai | 227 | |||
Siengthou siengthou | 3 | |||
Siet jaw sa nua laukhate aw | 171 | |||
Siet khuh miel lungkham genthei huoi | 124 | |||
Sietlei hi bei nan leh Jesu ka nei | 82 | |||
Sietlei ka sau hi lou | 395 (b) | |||
Sietlei khu peisan in | 66 | |||
Sietlei tunga teng zousien | 2 | |||
Sietlei tuonsuoh nanlei | 374 (b) | |||
Sietlei zilza daidam ah | 12 | |||
Siloam luita damdiei gei ah | 360 | |||
Silpha imu bang uh | 25 | |||
Simlei pallun amm huoi sangin | 387 | |||
Sim zin um nonlou ding Jesu hing chieng | 132 | |||
Sisan luina’h khat hing luonghi | 97 | |||
Sisanpha Sinsanpha | 96 | |||
Solna ah lut sinlen | 320 | |||
Solna tuipi ki hot ah | 67 | |||
Sun nisim in tung thangvan simthu | 264 | |||
Sunni tangpha nuoi ah jing sal Alsi | 316 | |||
Suohtatna kuong in khat kaltou ding | 164 | |||
T | ||||
Tachi beb in suon ding beiin | 244 | |||
Tamleiah khuolzin kahi | 265 | |||
Tamthu hang kimvel hen | 223 | |||
Tanga ei hingpa Eden huon sunga mi | 365 | |||
Tanga simthu sut lei maw | 86 (b) | |||
Tang a vah vaiin ka hing pei | 143 | |||
Tanghou luipi piau a | 233 | |||
Tangmi ngai khu gen ka ut | 216 | |||
Tangsam un zinmang dougal | 331 | |||
Tangtawn Mangpa lenna Mangpa | 389 | |||
Tanpa lul ka hinna aw | 150 | |||
Tapa taimang hing naw in | 214 | |||
Thangvan sang pan tum ging toh thuon | 256 | |||
Theitawp suoin sem va ui | 313 | |||
Thuchiem manpha Pasian in pie | 16 | |||
Thu kidang kagen chim thei lou | 118 | |||
Thumanna in lampi dihpen | 130 (b) | |||
Thum lai hun nuom, Thum lai hun nuom | 353 | |||
Tua Belam ching zan lai tahin | 53 | |||
Tu a zou ding leh zoukia dingin | 135 | |||
Tui khuh zuonin na khelna toh | 195 | |||
Tui suogieta mi gammangte | 83 | |||
Tui suogiet luong bang hepina | 69 | |||
Tumchin tena ding kip in | 332 | |||
Tum lam gam a kipan | 362 | |||
Tung leng huiva bangin | 356 | |||
Tungnung pen in a sep lamdang | 11 | |||
Tung Pasian silpieh loupipen | 70 (b) | |||
Tung sianmang aw hing sawlven chia | 26 | |||
Tung sunni sanga zong vah loupi | 397 | |||
Tung vangam ngaisut khu ka nuom na | 287 | |||
Tunin Khrist Mangpa thoukia | 105 | |||
Tunin malam hing ma naw un | 330 | |||
Tuni Pasian ni ahingtung | 368 | |||
Tun Jesu din thu kam khat | 190 | |||
Tuoiguo leh lummkei kaina khen ah | 288 | |||
V | ||||
Vaah tate um ding dan nisim in | 300 | |||
Van dahte tum ging un | 295 | |||
Van gam pilna thupha khu | 352 | |||
Van leng Mang galkap ihi | 333 | |||
Van mun loupi hepi gam khu | 266 | |||
Van nuoi nuom un Mangpa hingpei | 45 | |||
Van nuoi siet a dim sa | 386 | |||
Z | ||||
Za hai thupha ngai nuom huoi | 229 | |||
Zan khanglaiin thangvan Alsi | 121 | |||
Zanni tuni leh tangtawn in | 51 (b) | |||
Zan simjing nuoi ah ki um | 259 | |||
Zan sip zan, zan sien zan | 63 | |||
Zau lou in ka hagau peiin | 203 | |||
Zing ni nou sang zong nahoi zaw | 343 | |||
Zing ni suoh vah loupi banga | 285 | |||
Zing sang chieng Innpi ah ki mu vai | 286 | |||
Zing sangin va ten Pasian pahtawi | 385 | |||
Zinmang gal toh nisim in | 324 | |||
Zion vangkhuo aw | 22 (b) | |||
Khristian Labupi
Your encouragement is valuable to us
Your stories help make websites like this possible.