PENSIONERS
| No. | Name of Pensioner |
| 01. | Retd. Rev. Kamkhosoi Bio-Data |
| 02. | Retd. Rev. H. Nengzatun Bio-Data |
| 03. | Retd. Rev. Tualzachin Bio-Data |
| 04. | Retd. Rev. Awnkhankhup Bio-Data |
| 05. | Retd. Rev. Stephen Chinzathang |
| 06. | Upa Chinthawng Bio-Data |
| 07. | Evant. Joshia Bio-Data |
| 08. | Evant. Kamchinthang Bio-Data |
| 09. | Upa Ginzadong Bio-Data |
| 10. | Pa Kaizathang Bio-Data |
| 11. | Upa P. K. Sawia Bio-Data |
| 12. | Upa K. Mangpu Bio-Data |
| 13. | Nh Lhingkhoniang Bio-Data |
| 14. | Upa Kapsuan Bio-Data |
| 15. | Evant. Goukhogin Bio-Data |
| 16. | Upa Chingenpau Bio-Data |
| 17. | Sye Zamkhanthang Bio-Data |
| 18. | Ms. Manneilam w/o (L) Rev. Mangsuanthang |
| 19. | Shie Kamkhogin Bio-Dat a |
| 20. | Shie Khamzathang Bio-Data |
| 21. | Shie Thawngkhosuan Bio-Data |
| 22. | Shie Kamsuankhai Bio-Data |
|
23 |
Rev. PC. Manga |
|
24 |
Pu Gouzakhai |
|
25 |
Nu Manhoikim w/o Shie Hauminthang |
|
26 |
Rev. Khamchinkhai |
FAMILY PENSIONERS
| No. | Name of Pensioner |
Rel. |
Hasband's/wife's name |
| 01. | Nu Chingkhoman |
w/o |
(L) Retd. Rev. Vungzalian |
| 02. | Nu Ngaizaniang |
w/o |
(L) Upa Lianzahau |
| 03. | Nu Donnuam |
w/o |
(L) Upa Chinzadong |
| 04. | Nu Mankhanching |
w/o |
(L) Shie Nengkhohau |
|
05. |
Nu Mannianching |
w/o |
(L) Upa Kamgenpau |